|
Meet some of my BoysFeaturing two of the top winning Chihuahuas of all time - Tiramisu and Borgata. Tiramisu and Borgata have made history as becoming top winning Chihuahuas and who are also litter mates.Tiramisu #1 Smooth Coat and Borgata #1 Long Coat Chihuahua in the United States in 2005
"Tiramisu"CH Misty Morn Tiramisu DOB: July 10, 2003
|
![]() |
![]() |
|
CH Jen-Jeans Joshua of Misty Morn | CH Ouachitah Mirror Image | CH Ouachitah Pieces of Eight |
| CH Ouachitah Come Look Me Over | |||
| CH Misalou's Licorice Stick | CH Mar-El-To's Irish Creme | ||
| CH Mar-El-To's The Painted Lady | |||
| CH Misty Morn Krystal Rose | CH Misty Morn Warrior D'Genbrook | CH Quachitah Bravisimo | |
| CH Misty Morn Side Effect Of Bayard | |||
| Misty Morn June Delight | Misty Morn Dizneez Octavius | ||
| Misty Morn Sweet Sarah |
More of My Boys
![]()
CH Misty Morn Justice
DOB: 10/17/2000
Fawn w/ White Markings
Breeder: Barbara Breidenback
![]() |
|
CH Dartan Still on Fire | CH Dartan Grand Slam | CH Bliss Hoosier Barn Burner |
| CH Dartan Dusk To Dawn | |||
| Dartan's Butterscotch | ENG/AM CH Sudajac Drambuie At Ballybroke | ||
| CH Dartan Dusk To Dawn | |||
| CH Misty Morn Side Effect of Bayard | Bayard Wild About Harry | CH Bayard Breezy | |
| CH Alorna's Feather Fan Dancer | |||
| Bayard Jo Jo Rainbow | CH Bayard Be My Valentine | ||
| Bayard Bliz |
![]()
CH Misty Morn Tribute
DOB: 06/20/2002
Fawn w/ White Markings
Breeder: Barbara Breidenback
![]() |
|
CH Jen-Jeans Joshua of Misty Morn | CH Ouachitah Mirror Image | CH Ouachitah Pieces of Eight |
| CH Ouachitah Come Look Me Over | |||
| CH Misalou's Licorice Stick | CH Mar-El-To's Irish Creme | ||
| CH Mar-El-To's The Painted Lady | |||
| CH Bayard Mustang Sally | CH Bayard Be My Valentine | CH Bayard Bounty Hunter R | |
| CH Bayard I Love Lucy of Alvin | |||
| Jimbobs Miss Molly of Alorna | CH Jimbob's Don Bonita De JeJo | ||
| Jimbob's Trivia Pursuit |
CH Jen-Jeans Joshua of Misty Morn
DOB: 07/25/2000
Red w/ White Markings
Breeder:
Jean Pratt
![]() |
|
CH Ouachitah Mirror Image | CH Ouachitah Pieces of Eight | CH Ouachitah Kodiak |
| CH Ouachitah Spanish Gold | |||
| CH Ouachitah Come Look Me Over | Am/Can CH Minegold Take A Look | ||
| CH Minegold Heavenly Bliss | |||
| CH Misalou's Licorice Stick | CH Mar-El-To's Irish Creme | CH Ouachitah Legacy To Windsong | |
| Windsong's Royal Acre's Special | |||
| CH Mar-El-To's The Painted Lady | CH Mar-El-To's Roberto El Caballero | ||
| CH Mar-El-To's Noelle |
Misty Morn Blackberry Jam
DOB: May 1, 1998
Black & Tan with White Markings
Breeder: Barbara Breidenback
|
Bayard Wild About Harry | CH Bayard Breezy | CH Bayard Be My Valentine |
| Liverman Sofie Zest Ayodeji | |||
| CH Alorna's Feather Fan Dancer | CH Liverman Saginaw Sage Donald | ||
| Alorna's Jen Tilly Bo Jengles | |||
| Rainbow Lil' Cricket | CH Rainbow-CM Three O'Clock Rock | CH RJR's Rock Star Monk | |
| Cider Mill She Can Do Magic | |||
| Rainbow Shady Ladie Sadie | Ar-Bett's Hanky-Panky-Joey-S | ||
| Robeys Crystal By Ar-Bett's-S |
Am/Can. Ch. Misty Morn Lakota
DOB: May 19, 1999
Black Sabled Fawn with White Markings
Breeder: Barbara Breidenback
Litter Brother to Sunsurray & War. Finished his championship in only
4 shows.
Canadian Group & Best in Show Winner.
Am/Can CH Misty Morn Lakota |
CH Ouachitah Bravisimo | Am/Can CH Minegold Take A Look | Am/Can CH Ouachitah Kodiak |
| CH Bayard Burden of Beauty Reg | |||
| CH Onlyone Ouachitah Cricket | CH Ouachitah Beau Chiene | ||
| CH Ouachitah Taranzzia | |||
| CH Misty Morn Side Effect of Bayard | Bayard Wild About Harry | CH Bayard Breezy | |
| CH Alorna's Feather Fan Dancer | |||
| Bayard Jo Jo Rainbow | CH Bayard Be My Valentine | ||
| Bayard Bliz |
Ch. Misty Morn Mirage
DOB: May 17, 2000
Fawn with White Markings
Breeder: Barbara Breidenback
BOW at the New York Specialty and at The Progressive Dog Show.
He finished with all majors.
|
Am/Can CH Ouachitah Masterpiece | Am/Can CH Minegold Take A Look | Am/Can CH Ouachitah Kodiak |
| Am/Can CH Bayard Burden of Beauty | |||
| Am/Can CH Minegold Heavenly Bliss | CH Bliss Hoosier Boy Named Sue | ||
| CH Bliss Hoosier Ima Smoothie | |||
| CH Bayard Mustang Sally | CH Bayard Be My Valentine | CH Bayard Bounty Hunter R | |
| CH Bayard I Love Lucy of Alvin | |||
| Jimbob's Miss Molly of Alorna | CH Jimbob's Don Bonita De JeJo | ||
| Jimbob's Trivia Pursuit |
Ch. Minegold Tous Mes Voeux Trader
DOB: October 23, 1998
Cream & White
Breeder: Isaac L. Flanagan
40 - 50 Best of Variety wins.
|
CH Ouachitah Trade Secret | CH Ouachitah Kodiak | CH H and J's Mystic Wizard |
| CH Dartan Super Star | |||
| Ouachitah Goldrush Bliss | CH Ouachitah Beau Chiene | ||
| Hack's Pack Smidgen of Love | |||
| Ouachitah No Regrets | Am/Can CH Minegold Take A Look | CH Ouachitah Kodiak | |
| CH Bayard Burden of Beauty Reg | |||
| CH Minegold Heavenly Bliss | CH Bliss Hoosier Boy Named Sue | ||
| CH Bliss Hoosier Ima Smoothie |
Am/Can. Ch. Misty Morn Warrior D' Genbrook
DOB: May 19, 1999
Black & Tan with White Markings
Breeder: Barbara Breidenback
Finished his Championship in 5 shows. Became an American/Canadian Champion
at 1 year old. Litter Brother to Lakata & Sunsurray. Mulitple American
Group placements.
Canadian Best in Show & Group Placements.
Am/Can CH Misty Morn Warrior D' Genbrook |
CH Ouachitah Bravisimo | Am/Can CH Minegold Take A Look | Am/Can CH Ouachitah Kodiak |
| CH Bayard Burden of Beauty Reg | |||
| CH Onlyone Ouachitah Cricket | CH Ouachitah Beau Chiene | ||
| CH Ouachitah Taranzzia | |||
| CH Misty Morn Side Effect of Bayard | Bayard Wild About Harry | CH Bayard Breezy | |
| CH Alorna's Feather Fan Dancer | |||
| Bayard Jo Jo Rainbow | CH Bayard Be My Valentine | ||
| Bayard Bliz |
All contents copyright © 2008 by Barbara Breidenback/Misty
Morn Chihuahuas.
All Rights Reserved.
All Photographs, Graphics and Text on this site are Copyrighted and
may not be reproduced without the written permission of the owner.
![]()